Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Katti, V P | - |
| dc.contributor.author | Chandrakant, Sonawane Nita | - |
| dc.date.accessioned | 2021-01-14T07:43:28Z | - |
| dc.date.available | 2021-01-14T07:43:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1364 | - |
| dc.subject | Economics | - |
| dc.title | Performance of mahatma phule magaswargiya sahakari soot girni ltd Peth Vadgaon | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T016884 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 31.91 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 18.99 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 28.96 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 43.07 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 133.77 kB | Adobe PDF | View/Open | |
| 06_List of figures.pdf | 28.71 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 619.17 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 2.01 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 2.09 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 2.08 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 776.46 kB | Adobe PDF | View/Open | |
| 12_Findings and suggestion.pdf | 312.77 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 116.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.