Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dange, A A | - |
dc.contributor.author | Dastagir, Attar Aslam | - |
dc.date.accessioned | 2021-01-14T07:45:26Z | - |
dc.date.available | 2021-01-14T07:45:26Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1380 | - |
dc.subject | Economics | - |
dc.title | The changing pattern of revenue and expenditure of village panchayats in Panhala taluka Kolhapur district | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T015127 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 18.05 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 24.48 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 24.36 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 14.11 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 48.03 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 43.5 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 395.31 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 755.19 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 657.28 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 412.02 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 53.33 kB | Adobe PDF | View/Open | |
12_Conclusion and suggestion.pdf | 303.33 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 59.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.