Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1393| Title: | A study of income expenditure and savings of dry land farmers in Kavathe Mahankal taluka |
| Authors: | P A, Koli Hariba, Pawar Vijay |
| Keywords: | Economics |
| Issue Date: | 2009 |
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1393 |
| Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 29.64 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 16.97 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 19.46 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 42.37 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 19.74 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 108.37 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 938.58 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 429.39 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.8 MB | Adobe PDF | View/Open | |
| 10_Conclusion and suggestion.pdf | 136.52 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 296.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.