Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1410Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Dange, A A | - | 
| dc.contributor.author | Pawar, Vijay Arjun | - | 
| dc.date.accessioned | 2021-01-14T07:46:03Z | - | 
| dc.date.available | 2021-01-14T07:46:03Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1410 | - | 
| dc.subject | Economics | - | 
| dc.title | Entertainment tax in Maharashtra | - | 
| dc.department | Department of Economics | - | 
| eperson.accessionnumber | T014782 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 44.42 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 16.77 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 30.26 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 45.93 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 23.74 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 63.8 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 241.93 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 961.38 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 865.62 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 11_Conclusion and suggestion.pdf | 207.48 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 92.88 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

