Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kamble, P S | - |
dc.contributor.author | Patil, Jyoti P | - |
dc.date.accessioned | 2021-01-14T07:46:03Z | - |
dc.date.available | 2021-01-14T07:46:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1412 | - |
dc.subject | Economics | - |
dc.title | Financial implications of solid waste management in Belgaum | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T015906 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 16.18 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 16.5 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 24.86 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 40.15 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 21.46 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 98.76 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 36.04 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 744.32 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.51 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 1.57 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 2.51 MB | Adobe PDF | View/Open | |
12_Conclusion and suggestion.pdf | 208.59 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 93.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.