Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dandage, R G | - |
| dc.contributor.author | Khuperkar, Shubhangi Arun | - |
| dc.date.accessioned | 2021-01-14T07:46:41Z | - |
| dc.date.available | 2021-01-14T07:46:41Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1433 | - |
| dc.subject | Economics | - |
| dc.title | The trends in Indias foreign debt in the context of new economic policy 1930 to 2000 | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T014468 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 28.71 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 25.8 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 26.51 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 55.63 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 64.66 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 51.78 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 685.87 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.2 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 12_Summary conclusions and suggestions.pdf | 514.75 kB | Adobe PDF | View/Open | |
| 13_Selected bibliography.pdf | 182.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.