Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghuge, V B | - |
| dc.contributor.author | Bhandari, Shirish Vishwanath | - |
| dc.date.accessioned | 2021-01-14T07:46:41Z | - |
| dc.date.available | 2021-01-14T07:46:41Z | - |
| dc.date.issued | 1982 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1434 | - |
| dc.subject | Economics | - |
| dc.title | Working of the finances of urban local bodies with particular reference to the Kolhapur and Solapur municipal corporations since their establishment | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T003249 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.87 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 16.32 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 28.27 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 24.52 kB | Adobe PDF | View/Open | |
| 05_List of table.pdf | 123.41 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.19 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 2.24 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.62 MB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 700.6 kB | Adobe PDF | View/Open | |
| 10_Summary and conclusions.pdf | 433.71 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 99.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.