Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kakade, V B | - |
| dc.contributor.author | Bagade, D S | - |
| dc.date.accessioned | 2021-01-14T07:47:22Z | - |
| dc.date.available | 2021-01-14T07:47:22Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1448 | - |
| dc.subject | Economics | - |
| dc.title | A socio economic study of the Shivamurt Sahakari Dudh Sangh Akluj in Malshiras Tahashil dist. Solapur | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T013817 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.53 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 26.13 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 20.96 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 82.29 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 84.6 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 49.91 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 533.52 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 492.11 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 950.25 kB | Adobe PDF | View/Open | |
| 11_Conclusion and suggestion.pdf | 474.7 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 127.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.