Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, Leela R | - |
dc.contributor.author | Digambar, Tadasare Nivas | - |
dc.date.accessioned | 2021-01-14T07:47:22Z | - |
dc.date.available | 2021-01-14T07:47:22Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1454 | - |
dc.subject | Economics | - |
dc.title | Socio economic study of power-loom weavers in Vita (Khanapur) dist-Sangli | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T005278 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 23.89 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 19.46 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 19.85 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 76.64 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 99.45 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 722.47 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 552.14 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 678.11 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 431.68 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 386.45 kB | Adobe PDF | View/Open | |
11_Finding.pdf | 110.6 kB | Adobe PDF | View/Open | |
12_Suggestions.pdf | 71.6 kB | Adobe PDF | View/Open | |
13_Summing up.pdf | 253.64 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 69.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.