Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, Leela | - |
dc.contributor.author | Vagmare, B T | - |
dc.date.accessioned | 2021-01-14T07:48:00Z | - |
dc.date.available | 2021-01-14T07:48:00Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1463 | - |
dc.subject | Economics | - |
dc.title | A study of agricultural produce market committee with special reference to agricultural produce market committee Vaduj Tal Khatav dist Satara | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T009644 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.27 kB | Adobe PDF | View/Open | |
02_Frontmatter.pdf | 98.95 kB | Adobe PDF | View/Open | |
03_Table of content.pdf | 189.36 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 2.32 MB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 13.27 MB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 1.05 MB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 1.78 MB | Adobe PDF | View/Open | |
08_Chapter 5.pdf | 692.24 kB | Adobe PDF | View/Open | |
09_Backmatter.pdf | 293.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.