Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patil, N K | - |
| dc.contributor.author | Chougale, Piraji Ganpati | - |
| dc.date.accessioned | 2021-01-14T07:48:00Z | - |
| dc.date.available | 2021-01-14T07:48:00Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1466 | - |
| dc.subject | Economics | - |
| dc.title | A study of cropping pattern crop rotation in Radhanagari taluka dist Kolhapur 1971 to 1985 | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T011852 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.16 kB | Adobe PDF | View/Open | |
| 02_Frontmatter.pdf | 210.13 kB | Adobe PDF | View/Open | |
| 03_Chapter 1.pdf | 934.82 kB | Adobe PDF | View/Open | |
| 04_Chapter 2.pdf | 389.25 kB | Adobe PDF | View/Open | |
| 05_Chapter 3.pdf | 456.42 kB | Adobe PDF | View/Open | |
| 06_Chapter 4.pdf | 1.06 MB | Adobe PDF | View/Open | |
| 07_Chapter 5.pdf | 339.04 kB | Adobe PDF | View/Open | |
| 08_Chapter 6.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 09_Backmatter.pdf | 321.49 kB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 52.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.