Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1478
Title: | Analysis of performance of an Urban co op Bank A case study of Shri Mahavir co op Bank Ltd Kolhapur 1937 1986 |
Authors: | Jugale, V B Mandpe, Dhanyakumar Devap |
Keywords: | Economics |
Issue Date: | 1992 |
URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1478 |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 26.52 kB | Adobe PDF | View/Open | |
02_Frontmatter.pdf | 186.31 kB | Adobe PDF | View/Open | |
03_Chapter 1.pdf | 344.8 kB | Adobe PDF | View/Open | |
04_Chapter 2.pdf | 1.6 MB | Adobe PDF | View/Open | |
05_Chapter 3.pdf | 1.17 MB | Adobe PDF | View/Open | |
06_Chapter 4.pdf | 2.42 MB | Adobe PDF | View/Open | |
07_Chapter 5.pdf | 664.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.