Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hegde, B A | - |
dc.contributor.author | Nalwade, Abasaheb Ramchdndra | - |
dc.date.accessioned | 2020-12-05T09:43:56Z | - |
dc.date.available | 2020-12-05T09:43:56Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/154 | - |
dc.subject | Botany | - |
dc.title | Effect of chemical mutagens on some physiological parameters of oil seed crops. (Carthamus Tinctorius L.) | - |
dc.department | Department of Botany | - |
eperson.accessionnumber | T003254 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 15.65 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 5.21 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 43.25 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 84.89 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 107.23 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 124.27 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 475.73 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 295.88 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 522.45 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 1.36 MB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 267.96 kB | Adobe PDF | View/Open | |
12_Summary and conclusions.pdf | 191.55 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 341.08 kB | Adobe PDF | View/Open | |
14_Statement.pdf | 32.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.