Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1611
Title: | Effect of concept mapping in science on achievement in physics of XI standard students A study |
Authors: | Patankar, Pratibha S Patil, Ambaji Shivaji |
Keywords: | Education |
Issue Date: | 2008 |
URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1611 |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.73 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 20.22 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 27.17 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 35.37 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 76.98 kB | Adobe PDF | View/Open | |
06_List of figures.pdf | 20.28 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 813.46 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 702.26 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 556.76 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 462.23 kB | Adobe PDF | View/Open | |
11_Summary conclusion and suggestions.pdf | 387.78 kB | Adobe PDF | View/Open | |
12_References.pdf | 78.98 kB | Adobe PDF | View/Open | |
13_Appendix.pdf | 956.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.