Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1737| Title: | Critical study of effects of educational technology on the rural reconstruction |
| Authors: | Kolpe, Bajrang A Narkar, Mangla G |
| Keywords: | Education |
| Issue Date: | 1999 |
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1737 |
| Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 27.76 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.14 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 16.25 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 48.75 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 57.32 kB | Adobe PDF | View/Open | |
| 06_Frontmatter.pdf | 42.53 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.14 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 803.91 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.