Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, V S | - |
dc.contributor.author | Hindbal, Keluskar Deepali | - |
dc.date.accessioned | 2021-02-01T05:36:03Z | - |
dc.date.available | 2021-02-01T05:36:03Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2116 | - |
dc.subject | Financial Management | - |
dc.title | A study of fund flow analysis with special reference to Emerson Network Power India Pvt Ltd dist Thane | - |
dc.department | Department of Financial Management | - |
eperson.accessionnumber | T015357 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.44 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 55.25 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 21.09 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 65.62 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 53.38 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 131.15 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 724.53 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 991.75 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 978.53 kB | Adobe PDF | View/Open | |
10_Conclusion and suggestion.pdf | 179.02 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 78.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.