Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulik, A D | - |
dc.contributor.author | Fate, K A | - |
dc.date.accessioned | 2021-02-01T05:36:03Z | - |
dc.date.available | 2021-02-01T05:36:03Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2128 | - |
dc.subject | Geography | - |
dc.title | Geographic perspective on weekly market centres in Karmala Tahsil | - |
dc.department | Department of Geography | - |
eperson.accessionnumber | T008649 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 18.19 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 26.09 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 23.47 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 26.33 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 54.07 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 56.68 kB | Adobe PDF | View/Open | |
07_List of figures.pdf | 81.14 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 166.41 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.37 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 1.42 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 969.79 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 697.85 kB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 318.51 kB | Adobe PDF | View/Open | |
14_Chapter 7.pdf | 331.77 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 257.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.