Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pandurkar, R G | - |
| dc.contributor.author | Gharge, R R | - |
| dc.date.accessioned | 2021-02-01T05:37:20Z | - |
| dc.date.available | 2021-02-01T05:37:20Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2156 | - |
| dc.subject | Geography | - |
| dc.title | Geo-medical analysis of some waterborne diseases in Maharashtra state | - |
| dc.department | Department of Geography | - |
| eperson.accessionnumber | T008809 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.28 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 31.84 kB | Adobe PDF | View/Open | |
| 03_Table of content.pdf | 20.83 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 44.21 kB | Adobe PDF | View/Open | |
| 05_List of figures.pdf | 92.06 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 526.28 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 986.51 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 985.15 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 1.28 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 1.73 MB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 295 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.