Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | More, K S | - |
dc.contributor.author | Patil, S R | - |
dc.date.accessioned | 2021-02-01T05:37:20Z | - |
dc.date.available | 2021-02-01T05:37:20Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2158 | - |
dc.subject | Geography | - |
dc.title | Land capability and landuse studies of Karveer taluka (Kolhapur district) | - |
dc.department | Department of Geography | - |
eperson.accessionnumber | T005495 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 23.54 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 18.09 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 29.1 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 16.8 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 41.88 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 15.8 kB | Adobe PDF | View/Open | |
07_List of figures.pdf | 132.12 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 344.1 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 402.29 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 266.91 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 499.17 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 728.2 kB | Adobe PDF | View/Open | |
13_Conclusion.pdf | 162.77 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 149.25 kB | Adobe PDF | View/Open | |
15_Appendix 1.pdf | 51.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.