Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pawar, D H | - |
| dc.contributor.author | Dhanawade, Seemanjali Rupchand | - |
| dc.date.accessioned | 2021-02-01T05:38:04Z | - |
| dc.date.available | 2021-02-01T05:38:04Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2190 | - |
| dc.subject | Geography | - |
| dc.title | Female education attainment of scheduled castes and scheduled tribes A case study of the Walwa Tahsil | - |
| dc.department | Department of Geography | - |
| eperson.accessionnumber | T015525 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.48 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 23.24 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 17.5 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 41.97 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 26.07 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 66.68 kB | Adobe PDF | View/Open | |
| 07_List of figures and maps.pdf | 70.77 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 649.76 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 567.66 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 1.86 MB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 2.1 MB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 2.41 MB | Adobe PDF | View/Open | |
| 13_Conclusion.pdf | 205.69 kB | Adobe PDF | View/Open | |
| 14_Bibliography.pdf | 294 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.