Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pawar, D H | - |
dc.contributor.author | PawarPatil, Vikramsinh Subhashrao | - |
dc.date.accessioned | 2021-02-01T05:38:28Z | - |
dc.date.available | 2021-02-01T05:38:28Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2198 | - |
dc.subject | Geography | - |
dc.title | Socio economic impact of Tulasi Dam on its command area A geographical analysis | - |
dc.department | Department of Geography | - |
eperson.accessionnumber | T016570 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.