Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karande, V C | - |
dc.contributor.author | Kamble, Priyadarshani Baliram | - |
dc.date.accessioned | 2020-12-05T09:45:00Z | - |
dc.date.available | 2020-12-05T09:45:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/232 | - |
dc.subject | Botany | - |
dc.title | Isolation purification and characterization of blue green algae from paddy field soils of Satara district | - |
dc.department | Department of Botany | - |
eperson.accessionnumber | T016250 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 20.52 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 52.57 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 45.56 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 12.46 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 130.96 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 594.67 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 406.74 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.16 MB | Adobe PDF | View/Open | |
09_Results and discussion.pdf | 177.4 kB | Adobe PDF | View/Open | |
10_Bibliography.pdf | 231.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.