Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karande, C T | - |
dc.contributor.author | Ingawale, Manjusha Vijay | - |
dc.date.accessioned | 2020-12-05T09:45:25Z | - |
dc.date.available | 2020-12-05T09:45:25Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/251 | - |
dc.subject | Botany | - |
dc.title | Studies on charophytes from Satara district Maharashtra | - |
dc.department | Department of Botany | - |
eperson.accessionnumber | T015308 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 20.09 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 47.99 kB | Adobe PDF | View/Open | |
03_Table of content.pdf | 31.2 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 75.66 kB | Adobe PDF | View/Open | |
05_Abbreviations and symbols.pdf | 15.95 kB | Adobe PDF | View/Open | |
06_Table index.pdf | 36.66 kB | Adobe PDF | View/Open | |
07_List of plates.pdf | 41.59 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 71.6 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 404.39 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 842.35 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 3.42 MB | Adobe PDF | View/Open | |
12_Results and discussion.pdf | 426.25 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 500.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.