Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/314Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Zunjurwad, N G | - | 
| dc.contributor.author | Chavan, S K | - | 
| dc.date.accessioned | 2020-12-05T11:24:14Z | - | 
| dc.date.available | 2020-12-05T11:24:14Z | - | 
| dc.date.issued | 1990 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/314 | - | 
| dc.subject | Chemistry | - | 
| dc.title | Electrical behaviour of strong electrolytes in mixed solvents | - | 
| dc.department | Department of Chemistry | - | 
| eperson.accessionnumber | T009906 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 23.55 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 19.56 kB | Adobe PDF | View/Open | |
| 03_Table of content.pdf | 10.54 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 24.11 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 467.13 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 204.97 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 1.43 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 10_General discussion.pdf | 265.26 kB | Adobe PDF | View/Open | |
| 11_Summary.pdf | 92.05 kB | Adobe PDF | View/Open | |
| 12_References.pdf | 88.07 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

