Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Singh, A P | - |
| dc.contributor.author | Dukane, Sangeeta V | - |
| dc.date.accessioned | 2021-03-18T09:05:08Z | - |
| dc.date.available | 2021-03-18T09:05:08Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3217 | - |
| dc.subject | Mathematics | - |
| dc.title | Exceptional values of meromorphic functions and their derivatives | - |
| dc.department | Department of Mathematics | - |
| eperson.accessionnumber | T005962 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 17.81 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 11.45 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 17.41 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 12.93 kB | Adobe PDF | View/Open | |
| 05_Certificate.pdf | 28.16 kB | Adobe PDF | View/Open | |
| 06_Acknowledgement.pdf | 30.4 kB | Adobe PDF | View/Open | |
| 07_Preface.pdf | 30.65 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 782.15 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 967.13 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 106.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.