Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, G H | - |
dc.contributor.author | Chougale, S V | - |
dc.date.accessioned | 2021-03-18T09:05:39Z | - |
dc.date.available | 2021-03-18T09:05:39Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3240 | - |
dc.subject | Mathematics | - |
dc.title | A linear programming model for profit maximization a case study at Warana Dudh Utpadak Sangh Amrutnagar | - |
dc.department | Department of Mathematics | - |
eperson.accessionnumber | T012655 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 47.48 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 15.94 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 34.71 kB | Adobe PDF | View/Open | |
04_Index.pdf | 28.81 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 336.3 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 339.58 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 1.06 MB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 112.07 kB | Adobe PDF | View/Open | |
09_Summary.pdf | 174.66 kB | Adobe PDF | View/Open | |
10_Statement.pdf | 21.4 kB | Adobe PDF | View/Open | |
11_References.pdf | 31.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.