Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pawar, Y S | - |
| dc.contributor.author | Chougule, Muralidhar B | - |
| dc.date.accessioned | 2021-03-18T09:05:39Z | - |
| dc.date.available | 2021-03-18T09:05:39Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3241 | - |
| dc.subject | Mathematics | - |
| dc.title | A study of 0-distributive and 1-distributive lattices | - |
| dc.department | Department of Mathematics | - |
| eperson.accessionnumber | T012021 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 16.69 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 16.01 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 25.84 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 15.57 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 149.76 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 684.79 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 119.92 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 257.69 kB | Adobe PDF | View/Open | |
| 09_References.pdf | 45.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.