Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chaudhary, M S | - |
| dc.contributor.author | Andhare, Pandurang G | - |
| dc.date.accessioned | 2021-03-30T06:27:12Z | - |
| dc.date.available | 2021-03-30T06:27:12Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3266 | - |
| dc.subject | Mathematics | - |
| dc.title | A study of biorthogonal polynomials in special function theory | - |
| dc.department | Department of Mathematics | - |
| eperson.accessionnumber | T013642 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.37 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 30.51 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 16.96 kB | Adobe PDF | View/Open | |
| 04_Dedication.pdf | 4.89 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 72.4 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 24.85 kB | Adobe PDF | View/Open | |
| 07_Preface.pdf | 53.45 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 587.02 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 1.06 MB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 554.3 kB | Adobe PDF | View/Open | |
| 11_References.pdf | 162.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.