Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chaudhary, M S | - |
dc.contributor.author | Shinde, Vihar Shivaji | - |
dc.date.accessioned | 2021-03-30T06:27:12Z | - |
dc.date.available | 2021-03-30T06:27:12Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3272 | - |
dc.subject | Mathematics | - |
dc.title | Hankel transformation distributions and boehmians | - |
dc.department | Department of Mathematics | - |
eperson.accessionnumber | T015103 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 18.97 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 28.29 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 16.41 kB | Adobe PDF | View/Open | |
04_Dedication.pdf | 5.6 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 40.73 kB | Adobe PDF | View/Open | |
06_Preface.pdf | 55.47 kB | Adobe PDF | View/Open | |
07_Index.pdf | 8.46 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 452.34 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 639.97 kB | Adobe PDF | View/Open | |
10_References.pdf | 85.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.