Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3289Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Asgekar, G G | - | 
| dc.contributor.author | Raut, Subhash Parasharam | - | 
| dc.date.accessioned | 2021-03-30T06:28:50Z | - | 
| dc.date.available | 2021-03-30T06:28:50Z | - | 
| dc.date.issued | 1987 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3289 | - | 
| dc.subject | Mathematics | - | 
| dc.title | Studies on the charged perfect fluid in null electromagnetic field | - | 
| dc.department | Department of Mathematics | - | 
| eperson.accessionnumber | T005960 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 17.71 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 27.72 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 15.27 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 50.16 kB | Adobe PDF | View/Open | |
| 05_Preface.pdf | 120.95 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 21.1 kB | Adobe PDF | View/Open | |
| 07_conventions.pdf | 74.41 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 588.51 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 792.01 kB | Adobe PDF | View/Open | |
| 10_References.pdf | 53.77 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.