Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lawangar, R D | - |
dc.contributor.author | Patil, P K | - |
dc.date.accessioned | 2021-03-30T06:30:00Z | - |
dc.date.available | 2021-03-30T06:30:00Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3317 | - |
dc.subject | Physics | - |
dc.title | Electroluminescence studies of fluxed CaS: Zn phosphors | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T003261 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 16.13 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 5.25 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 22.52 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 44.45 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 178.79 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 17.7 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 1.46 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.06 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.34 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 761.18 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 375.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.