Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soudagar, M K | - |
dc.contributor.author | Raikar, Uday S | - |
dc.date.accessioned | 2021-03-30T06:30:00Z | - |
dc.date.available | 2021-03-30T06:30:00Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3329 | - |
dc.subject | Physics | - |
dc.title | Potential energy curves and spectroscopic constants for diatomic molecules | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T008750 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 17.93 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 4.65 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 12.74 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 16.02 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 83.07 kB | Adobe PDF | View/Open | |
06_Preface.pdf | 265.49 kB | Adobe PDF | View/Open | |
07_Table of content.pdf | 66.58 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 1.03 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 486.38 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 813.39 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 815.56 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 490.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.