Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dhayagude, N S | - |
| dc.contributor.author | Sutrave, Dattatray Shrikrishna | - |
| dc.date.accessioned | 2021-03-30T06:30:26Z | - |
| dc.date.available | 2021-03-30T06:30:26Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3333 | - |
| dc.subject | Physics | - |
| dc.title | Some luminescence studies of CaS: Bi: Pb phosphors | - |
| dc.department | Department of Physics | - |
| eperson.accessionnumber | T008225 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 20.75 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 16.2 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 13.66 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 65.56 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 140.32 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 36.11 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 53.28 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 901.87 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 467.39 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 641.11 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 789.82 kB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 1.78 MB | Adobe PDF | View/Open | |
| 13_Discussion and conclusion.pdf | 245.33 kB | Adobe PDF | View/Open | |
| 14_References.pdf | 14.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.