Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, R N | - |
dc.contributor.author | Dhole, B S | - |
dc.date.accessioned | 2021-03-30T06:30:26Z | - |
dc.date.available | 2021-03-30T06:30:26Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3337 | - |
dc.subject | Physics | - |
dc.title | Some studies on Fe2O3 films deposited by solution-gas interface technique | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T008231 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 17.15 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 20.53 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 74.53 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 43.33 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 604.89 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 599.73 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 652 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 1.38 MB | Adobe PDF | View/Open | |
09_Summary and conclusions.pdf | 163.4 kB | Adobe PDF | View/Open | |
10_Biographical data.pdf | 24.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.