Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pawar, S H | - |
dc.contributor.author | Bhad, Vijaykumar Vishwanath | - |
dc.date.accessioned | 2021-03-30T06:30:27Z | - |
dc.date.available | 2021-03-30T06:30:27Z | - |
dc.date.issued | 1984 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3351 | - |
dc.subject | Physics | - |
dc.title | Study on electrical and optical properties of sprayed molybdenum sulphide thin films | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T005681 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 20.54 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 21.66 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 49.03 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 65.63 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 636.5 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 451.48 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 519.13 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 897.93 kB | Adobe PDF | View/Open | |
09_Summary and conclusions.pdf | 288.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.