Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3353| Title: | Thermo- And photoluminescence studies of CaO: Bi: Ce phosphors | 
| Authors: | LawangarPawar, R D Kolekar, M J  | 
| Keywords: | Physics | 
| Issue Date: | 1988 | 
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3353 | 
| Appears in Collections: | Dissertations of Master of Philosophy | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 14.78 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 16.58 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 34.76 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 67.68 kB | Adobe PDF | View/Open | |
| 05_List of table.pdf | 22.35 kB | Adobe PDF | View/Open | |
| 06_List of figures.pdf | 32.7 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 879.03 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 845.7 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 481.95 kB | Adobe PDF | View/Open | |
| 11_General discussion and conclusion.pdf | 358.77 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.