Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Khot, A Y | - |
| dc.contributor.author | Nandanwankar, H V | - |
| dc.date.accessioned | 2021-07-01T09:27:01Z | - |
| dc.date.available | 2021-07-01T09:27:01Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3365 | - |
| dc.subject | Physics | - |
| dc.title | Studies on electrical and magnetic properties of rare Earth doped and undoped Cu-Zn mixed ferrites | - |
| dc.department | Department of Physics | - |
| eperson.accessionnumber | T008675 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.96 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 5.08 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 60.78 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 14.57 kB | Adobe PDF | View/Open | |
| 05_Certificate.pdf | 13.28 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 24.09 kB | Adobe PDF | View/Open | |
| 07_Table of content.pdf | 58.95 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 566.15 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 788.99 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 761.25 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 12_Summary and conclusions.pdf | 304.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.