Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dongare, M B | - |
dc.contributor.author | Pawar, Subhash T | - |
dc.date.accessioned | 2021-07-01T09:27:18Z | - |
dc.date.available | 2021-07-01T09:27:18Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3379 | - |
dc.subject | Physics | - |
dc.title | Comparative studies on Jaggery manufacturing units and development of device for it | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T012884 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 17.53 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 7.38 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 21.51 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 15.21 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 66.36 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 46.83 kB | Adobe PDF | View/Open | |
07_List of figures.pdf | 11.87 kB | Adobe PDF | View/Open | |
08_List of photographic plates.pdf | 8.6 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 463.41 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 540.5 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 930.96 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 1.07 MB | Adobe PDF | View/Open | |
13_Conclusion.pdf | 151.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.