Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chougule, B K | - |
dc.contributor.author | Kamble, Yogita B | - |
dc.date.accessioned | 2021-07-02T04:59:08Z | - |
dc.date.available | 2021-07-02T04:59:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3418 | - |
dc.subject | Physics | - |
dc.title | Characterization and property measurements of y Co1 xCdxFe2O4 1 y PZT ME composites | - |
dc.department | Department of Physics | - |
eperson.accessionnumber | T015681 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.64 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 9.18 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 50.99 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 53.41 kB | Adobe PDF | View/Open | |
05_Index.pdf | 57.57 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 472.59 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 2.15 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 565.49 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 410.34 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 235.88 kB | Adobe PDF | View/Open | |
11_Summary and conclusions.pdf | 261.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.