Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/343Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Chavan, M B | - | 
| dc.contributor.author | Kumbhar, Ravindra R | - | 
| dc.date.accessioned | 2020-12-05T11:24:40Z | - | 
| dc.date.available | 2020-12-05T11:24:40Z | - | 
| dc.date.issued | 1984 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/343 | - | 
| dc.subject | Chemistry | - | 
| dc.title | Studies on organic reagents in inorganic analysis: Analytical applications of newly synthesised thioligands | - | 
| dc.department | Department of Chemistry | - | 
| eperson.accessionnumber | T003687 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.38 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 17.21 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 43.41 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 35.55 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 307.82 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 274.72 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 621.87 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.41 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 1.32 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

