Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/355Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Kulkarni, S V | - | 
| dc.contributor.author | Andhare, N R | - | 
| dc.date.accessioned | 2020-12-05T11:25:35Z | - | 
| dc.date.available | 2020-12-05T11:25:35Z | - | 
| dc.date.issued | 1992 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/355 | - | 
| dc.subject | Chemistry | - | 
| dc.title | Cation exchange separation of some metal ions in aqueous acetone ammonium tartrate medium | - | 
| dc.department | Department of Chemistry | - | 
| eperson.accessionnumber | T011948 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 15.01 kB | Adobe PDF | View/Open | |
| 02_Table of content.pdf | 27.59 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 24.15 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 44.02 kB | Adobe PDF | View/Open | |
| 05_Declaration.pdf | 23.86 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.11 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.36 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

