Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | K K, Kavalekar | - |
| dc.contributor.author | Ganpati, Patil Sandip | - |
| dc.date.accessioned | 2021-07-02T05:28:27Z | - |
| dc.date.available | 2021-07-02T05:28:27Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3609 | - |
| dc.subject | Science | - |
| dc.title | Performance and evaluation of super capacitors based on chemically prepared ruthenium oxide films | - |
| dc.department | Department of Science | - |
| eperson.accessionnumber | T015240 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.