Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhaskare, C K | - |
| dc.contributor.author | Patil, Sakharam D | - |
| dc.date.accessioned | 2020-12-05T11:25:35Z | - |
| dc.date.available | 2020-12-05T11:25:35Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/360 | - |
| dc.subject | Chemistry | - |
| dc.title | Fluorescence spectral studies of some phthalein dyes | - |
| dc.department | Department of Chemistry | - |
| eperson.accessionnumber | T003683 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 16.61 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 22.37 kB | Adobe PDF | View/Open | |
| 03_Table of content.pdf | 15.83 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 570.95 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 07_Chapter 4.pdf | 1.06 MB | Adobe PDF | View/Open | |
| 08_References.pdf | 312.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.