Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/371Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Anuse, M A | - | 
| dc.contributor.author | Wagh, R D | - | 
| dc.date.accessioned | 2020-12-05T11:25:35Z | - | 
| dc.date.available | 2020-12-05T11:25:35Z | - | 
| dc.date.issued | 1995 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/371 | - | 
| dc.subject | Chemistry | - | 
| dc.title | Photometric determination of some transition metals with mercaptopyrimidines | - | 
| dc.department | Department of Chemistry | - | 
| eperson.accessionnumber | T012790 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.19 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 7.25 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 26.3 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 15.02 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 42.85 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 24.29 kB | Adobe PDF | View/Open | |
| 07_Synopsis.pdf | 114.99 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 458.45 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 327.74 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 1.18 MB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 664.76 kB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 682.62 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

