Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3801Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Dhandra, B V | - | 
| dc.contributor.author | Jadhav, D T | - | 
| dc.date.accessioned | 2021-07-07T05:58:21Z | - | 
| dc.date.available | 2021-07-07T05:58:21Z | - | 
| dc.date.issued | 1996 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3801 | - | 
| dc.subject | Statistics | - | 
| dc.title | Minimum variance unbiased estimation in some non regular families | - | 
| dc.department | Department of Statistics | - | 
| eperson.accessionnumber | T012972 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 16.41 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 21.98 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 9.51 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 44.59 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 47.75 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 236.66 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 463.11 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 550.15 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 2.05 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

