Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prasad, M S | - |
dc.contributor.author | Kulkarni, Surekha N | - |
dc.date.accessioned | 2021-07-07T05:58:44Z | - |
dc.date.available | 2021-07-07T05:58:44Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3817 | - |
dc.subject | Statistics | - |
dc.title | Estimation of P Y<X | - |
dc.department | Department of Statistics | - |
eperson.accessionnumber | T005203 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 16.98 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 29.86 kB | Adobe PDF | View/Open | |
03_Table of content.pdf | 30.57 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 255.28 kB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 709.61 kB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 239.5 kB | Adobe PDF | View/Open | |
07_Chapter 4.pdf | 1.14 MB | Adobe PDF | View/Open | |
08_References.pdf | 46.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.