Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prasad, M S | - |
dc.contributor.author | Apte, N S | - |
dc.date.accessioned | 2021-07-07T05:58:44Z | - |
dc.date.available | 2021-07-07T05:58:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3819 | - |
dc.subject | Statistics | - |
dc.title | Selection of the best normal population based on ED50 | - |
dc.department | Department of Statistics | - |
eperson.accessionnumber | T005229 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 13.83 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 14.74 kB | Adobe PDF | View/Open | |
03_Index.pdf | 31.22 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 513.03 kB | Adobe PDF | View/Open | |
05_Chapter 2.pdf | 487.83 kB | Adobe PDF | View/Open | |
06_Chapter 3.pdf | 760.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.