Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3822Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Pawar, B K | - | 
| dc.contributor.author | Thorat, Nitin S | - | 
| dc.date.accessioned | 2021-07-07T05:58:44Z | - | 
| dc.date.available | 2021-07-07T05:58:44Z | - | 
| dc.date.issued | 1990 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3822 | - | 
| dc.subject | Zoology | - | 
| dc.title | A study on physical fitness of factory workers belonging to various age groups | - | 
| dc.department | Department of Zoology | - | 
| eperson.accessionnumber | T009631 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 16.47 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 20.37 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 17.13 kB | Adobe PDF | View/Open | |
| 04_Preface.pdf | 68.83 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 68.94 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 19.54 kB | Adobe PDF | View/Open | |
| 07_Abbreviation.pdf | 30.94 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 954.11 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 335.26 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 898.23 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 594.83 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 281.21 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

