Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3855Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Pawar, B K | - | 
| dc.contributor.author | Dhopade, V M | - | 
| dc.date.accessioned | 2021-07-07T05:59:54Z | - | 
| dc.date.available | 2021-07-07T05:59:54Z | - | 
| dc.date.issued | 1987 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3855 | - | 
| dc.subject | Zoology | - | 
| dc.title | Histochemical studies on mucosubstances in the alimentary tract of Amaurornis Phoenicurus Phoenicurus (Pennant) | - | 
| dc.department | Department of Zoology | - | 
| eperson.accessionnumber | T005754 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 20.3 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 26.65 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 19.91 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 31.07 kB | Adobe PDF | View/Open | |
| 05_Preface.pdf | 118.05 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 34.45 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 87.69 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 853.58 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 4.98 MB | Adobe PDF | View/Open | |
| 11_Discussion.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 527.98 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

