Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kulkarni, V S | - |
| dc.contributor.author | Metkari, T G | - |
| dc.date.accessioned | 2020-12-05T11:25:59Z | - |
| dc.date.available | 2020-12-05T11:25:59Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/385 | - |
| dc.subject | Chemistry | - |
| dc.title | The coulometric estimation of some sugars with electrogenerated bromine | - |
| dc.department | Department of Chemistry | - |
| eperson.accessionnumber | T008286 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 14.56 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 3.3 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 22.25 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 58.31 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 35.21 kB | Adobe PDF | View/Open | |
| 06_Captions to the figures.pdf | 22.65 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.6 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 534.6 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 10_Discussion.pdf | 446.31 kB | Adobe PDF | View/Open | |
| 11_Summary.pdf | 411.9 kB | Adobe PDF | View/Open | |
| 12_References.pdf | 274.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.